Thundering Steps, Gear List
All items are priced in hacksilver. At times, hacksilver isn’t always accepted, but trade in kind or social credit is a common practice.
Armor and Weapons
Item | Price | Description |
---|---|---|
Leather | 30s | |
Shield | 20s | |
Chain | 100s | Noisy. Impossible to sneak. |
Plate | 225s | Noisy. Impossible to sneak. |
Horse Barding | 200s |
Item | Price | Description |
---|---|---|
Dagger | 10s | |
Hand-Axe | 15s | |
Staff | 5s | |
Sword | 125s | |
Battle-Axe | 70s | |
Morningstar | 35s | |
Spear | 15s | |
Mace | 25s | |
Greatsword | 185s | |
Polearm | 55s | |
Lance | 100s | |
Sling | 2s | |
Shortbow | 35s | |
Longbow | 50s | |
Crossbow | 35s | |
Quiver of Arrows | 10s | 20 pcs |
Set of Crossbow Bolts | 18s | 20 pcs |
Arquebus | 215s | |
Lead Balls | 5s | 15 pcs |
Tools and Utilities
Item | Price | Description |
---|---|---|
3m wooden pole | 10s | |
Alpinist rope | 10s/1m | 30m per slot, lighter and more resistant to snapping |
Caltrops | 15s | A bag, enough to cover a 4m square, three bags are enough to set up a 1m wide circular perimeter with a 5m radius. |
Charcoal | 20s | 1 sack’s worth, can be used to make markings, or start a fire in wet conditions. |
Climbing Pick | 10s | |
Climbing Piton | 1s | hammer into sheer surfaces to climb up |
Cooking Pot | 20s | |
Fine Tools | 175s | Allow one to open a lock or disable a trap, those untrained in their use risk breaking them inside of locks or setting off traps prematurely. |
Heavy hook | 5s | Can be paired with a rope for climbing or hammered into trees |
Iron Spike | 2s | Requires a mallet |
Oiled-Bag | 30s | Protects items from the rain |
Oiled-Cloak | 30s | Protects against the rain |
Padded Boots | 20s | Quieter movement |
Polished Mirror | 40s | reflects light and allows one to look beyond corners |
Rope | 5s/1m | 15m per slot |
Rucksack | 15s | + 5 slots to person |
Satchel | 15s | + 5 slots to person |
Shovel | 10s | 6 cubic ft. per hour, one grave in 3 hours |
Snow Shoes | 20s | |
Tent for 2 | 25s | takes up 3 slots |
Torch | 3s | 10m radius of light for 2 hours |
Warm Furs | 30s | |
Naptha | 20s | Highly flammable liquid, bought per gallon |
Chalk for writing on stone. It’s common and the cost is negligible unless you’re buying a sack.
Easier to make the items below than buy for smaller quantities. Large quantities, around 10L or so, is faster bought at civilization. Roughly 15s per container.
Grease wards off water and lubricates objects, allowing things to slip.
Hide Glue is an easily made adhesive along with Pitch.
Sustenance
Item | Price | Description |
---|---|---|
1 Week of Dried Food | 10s | |
Waterskin/Airbladder | 5s | 4L in capacity, 2 days’ worth of water |
Wineskin | 15s | contains enough wine for 8 people to drink their fill |
Foodstuff is a day’s worth of raw food for cooking over fire in a pot. The price depends on the relative rarity of ingredients.
Horse’s may be bled for hydration in case of lacking water supplies. This may be done once every other day.
Flora and Medicine
May be bought from an apothecary or Witch for varying prices, availability subject to seasons and geography. These are foraged in the wilderness and crafted with time.
Ephedra Tincture is able to rouse a man from unconsciousness or end paralysis.
Aglofotis is able to be rubbed into a wound to counter act the effects of venom or purify imbibed poison.
Monkshood is a possibly sub-lethal poison which if swallowed cools the flesh, slows the pulse and breathing to near imperceptible levels allowing the imbiber to mimic being death. Frail men risk death upon imbibing it.
Nightshade is a poison potent enough to kill a horse if swallowed or kill a man when smeared on a weapon or arrowhead.
Civilization Equipment
A Tome contains lore about a subject, a character may spend 4 hours to pour over a tome to find an answer to a question about its topic.
Beasts of Burden
Item | Price | Description |
---|---|---|
Pack Horse | 50s | all horses carry 15 slots |
Riding Horse | 150s | for riding quickly over far distances |
Hunting Horse | 450s | trained for combat speed |
War Horse | 1500s | trained for combat and to trample over others |
Donkey | 25s | carries 10 slots, draft animal, but not as hardy |
Ox | 40s | carries 25 slots, draft animal |
Yak | 50s | carries 25 slots, draft animal, warm coat |
Camel | 225s | carries 20 slots, riding or pack animal |
Cart | 75s | allows for 80 slots while hitched to a draft beast |
Wagon | 150s | allows for 250 slots while hitched to a draft beast |
Animals hitched may pull 4x their slots, but require a road to pass through mountains, forests, swamps, or dessert terrain.
Beasts of Burden require 4x as much water and 2x as much food as a man. Camels can forgo both for 2 weeks.
Storage
Item | Price | Description |
---|---|---|
Barrel | 20s | 20 slots or 40 slots (80L) of liquid |
Sack | 12s | takes up 10 slots, holds 20 slots inside |